Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-02-21
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.671 9.629 13.974 0.7019 11.458 10.340 15.003 0.7537 0.5829
Aizkraukle 11.009 9.945 14.173 0.7269 11.821 10.679 15.216 0.7805 0.6037
Baldone 11.009 9.945 14.173 0.7269 11.821 10.679 15.216 0.7805 0.6037
Brocēni 10.885 9.831 14.078 0.7200 11.688 10.556 15.114 0.7731 0.5979
Cēsis 10.667 9.626 13.973 0.7018 11.454 10.336 15.001 0.7536 0.5829
Daugavpils 10.929 9.871 14.124 0.7214 11.736 10.599 15.163 0.7746 0.5991
Daugmale 11.009 9.946 14.173 0.7269 11.822 10.680 15.216 0.7805 0.6037
Dobele 11.009 9.946 14.173 0.7269 11.822 10.680 15.216 0.7805 0.6036
Dzirkstele 10.887 9.831 14.077 0.7199 11.690 10.557 15.113 0.7730 0.5979
Ezerciems 10.667 9.626 13.973 0.7018 11.454 10.336 15.001 0.7536 0.5829
Jēkabpils 10.945 9.886 14.133 0.7227 11.753 10.616 15.173 0.7760 0.6002
Jelgava-1 11.009 9.946 14.173 0.7269 11.822 10.680 15.216 0.7805 0.6036
Jelgava-2 11.009 9.946 14.173 0.7269 11.822 10.680 15.216 0.7805 0.6036
Kaibala 11.009 9.945 14.173 0.7269 11.821 10.679 15.216 0.7805 0.6037
Kalnciems 10.929 9.871 14.125 0.7212 11.736 10.599 15.165 0.7744 0.5989
Koknese 10.946 9.886 14.132 0.7226 11.754 10.616 15.172 0.7759 0.6001
Krimulda 11.005 9.941 14.170 0.7266 11.817 10.675 15.213 0.7802 0.6034
Liepāja 10.878 9.823 14.091 0.7187 11.681 10.548 15.128 0.7717 0.5968
Līgatne 10.666 9.625 13.973 0.7018 11.453 10.335 15.001 0.7536 0.5829
Līvāni 10.947 9.888 14.133 0.7227 11.755 10.618 15.173 0.7760 0.6002
Lode 10.668 9.627 13.975 0.7019 11.455 10.338 15.004 0.7537 0.5829
Lutriņi 10.880 9.826 14.077 0.7199 11.683 10.551 15.113 0.7730 0.5979
Nākotne 11.009 9.946 14.173 0.7269 11.822 10.680 15.216 0.7805 0.6036
Ogre 11.009 9.945 14.173 0.7269 11.821 10.679 15.216 0.7805 0.6037
Palsmane 10.664 9.624 13.972 0.7017 11.451 10.334 15.000 0.7535 0.5828
Preiļi 10.946 9.886 14.133 0.7227 11.754 10.616 15.173 0.7760 0.6002
Rēzekne 10.929 9.871 14.124 0.7214 11.736 10.599 15.163 0.7746 0.5991
Rīga-1 11.004 9.941 14.170 0.7266 11.816 10.675 15.213 0.7802 0.6034
Rīga-3 11.005 9.942 14.170 0.7266 11.817 10.676 15.213 0.7802 0.6034
Rudbārži 10.900 9.844 14.083 0.7202 11.704 10.570 15.120 0.7734 0.5982
Saldus 10.884 9.829 14.077 0.7199 11.687 10.554 15.113 0.7730 0.5979
Sigulda 10.666 9.626 13.973 0.7018 11.453 10.336 15.001 0.7536 0.5829
Sloka 10.928 9.871 14.125 0.7212 11.735 10.599 15.165 0.7744 0.5989
Tadaiķi 10.880 9.825 14.091 0.7187 11.683 10.550 15.128 0.7717 0.5968
Valmiera-1 10.668 9.627 13.975 0.7019 11.455 10.338 15.004 0.7537 0.5829
Valmiera-2 10.668 9.627 13.975 0.7019 11.455 10.338 15.004 0.7537 0.5829
Vangaži 11.005 9.941 14.170 0.7266 11.817 10.675 15.213 0.7802 0.6034
Vecbebri 10.947 9.887 14.133 0.7227 11.755 10.617 15.173 0.7760 0.6002
Zaķumuiža 11.005 9.941 14.170 0.7266 11.817 10.675 15.213 0.7802 0.6034
Ziemeļi 11.006 9.943 14.171 0.7266 11.818 10.677 15.214 0.7802 0.6034
Zirņi 10.886 9.831 14.079 0.7200 11.689 10.557 15.115 0.7731 0.5980
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.828 15.222 - - -
LV Domestic consumption 11.797 15.211 90.777 0.002 -
Entry point from Latvian production 10.878 14.443 98.245 0.224 0.063
Incukalns UGS 11.436 14.988 95.313 - -
Publications archive is available HERE