Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-01-22
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.682 9.640 13.995 0.7016 11.470 10.351 15.025 0.7534 0.5827
Aizkraukle 10.737 9.691 14.023 0.7064 11.529 10.406 15.055 0.7585 0.5867
Baldone 10.736 9.690 14.023 0.7064 11.528 10.405 15.055 0.7585 0.5867
Brocēni 10.940 9.881 14.127 0.7221 11.747 10.610 15.167 0.7754 0.5998
Cēsis 10.680 9.638 13.994 0.7016 11.468 10.349 15.024 0.7534 0.5827
Daugavpils 10.693 9.650 14.006 0.7021 11.482 10.362 15.037 0.7539 0.5831
Daugmale 10.727 9.682 14.023 0.7064 11.519 10.397 15.055 0.7585 0.5867
Dobele 10.940 9.881 14.127 0.7223 11.747 10.610 15.167 0.7756 0.5999
Dzirkstele 10.932 9.873 14.124 0.7219 11.739 10.602 15.163 0.7752 0.5996
Ezerciems 10.680 9.638 13.994 0.7016 11.468 10.349 15.024 0.7534 0.5827
Jēkabpils 10.651 9.611 13.960 0.7014 11.437 10.320 14.987 0.7532 0.5825
Jelgava-1 10.940 9.881 14.127 0.7223 11.747 10.610 15.167 0.7756 0.5999
Jelgava-2 10.940 9.881 14.127 0.7223 11.747 10.610 15.167 0.7756 0.5999
Kaibala 10.736 9.690 14.023 0.7064 11.528 10.405 15.055 0.7585 0.5867
Kalnciems 10.951 9.891 14.137 0.7227 11.759 10.621 15.178 0.7760 0.6002
Koknese 10.639 9.600 13.949 0.7012 11.424 10.309 14.976 0.7530 0.5824
Krimulda 10.703 9.659 14.015 0.7025 11.493 10.372 15.047 0.7543 0.5834
Liepāja 10.732 9.687 14.017 0.7078 11.524 10.402 15.049 0.7600 0.5878
Līgatne 10.680 9.639 13.994 0.7016 11.468 10.350 15.024 0.7534 0.5827
Līvāni 10.651 9.611 13.960 0.7014 11.437 10.320 14.987 0.7532 0.5825
Lode 10.655 9.614 13.970 0.7006 11.441 10.324 14.998 0.7523 0.5818
Lutriņi 10.935 9.876 14.124 0.7219 11.742 10.605 15.163 0.7752 0.5996
Nākotne 10.940 9.881 14.127 0.7223 11.747 10.610 15.167 0.7756 0.5999
Ogre 10.734 9.689 14.023 0.7064 11.526 10.404 15.055 0.7585 0.5867
Palsmane 10.681 9.639 13.995 0.7016 11.469 10.350 15.025 0.7534 0.5827
Preiļi 10.653 9.614 13.960 0.7014 11.439 10.323 14.987 0.7532 0.5825
Rēzekne 10.693 9.650 14.006 0.7021 11.482 10.362 15.037 0.7539 0.5831
Rīga-1 10.703 9.659 14.015 0.7025 11.493 10.372 15.047 0.7543 0.5834
Rīga-3 10.703 9.659 14.015 0.7025 11.493 10.372 15.047 0.7543 0.5834
Rudbārži 10.941 9.882 14.125 0.7220 11.748 10.611 15.165 0.7753 0.5997
Saldus 10.934 9.875 14.124 0.7219 11.741 10.604 15.163 0.7752 0.5996
Sigulda 10.680 9.638 13.994 0.7016 11.468 10.349 15.024 0.7534 0.5827
Sloka 10.951 9.891 14.137 0.7227 11.759 10.621 15.178 0.7760 0.6002
Tadaiķi 10.732 9.687 14.017 0.7078 11.524 10.402 15.049 0.7600 0.5878
Valmiera-1 10.654 9.614 13.970 0.7006 11.440 10.323 14.998 0.7523 0.5818
Valmiera-2 10.654 9.614 13.970 0.7006 11.440 10.323 14.998 0.7523 0.5818
Vangaži 10.703 9.659 14.015 0.7025 11.493 10.372 15.047 0.7543 0.5834
Vecbebri 10.653 9.613 13.960 0.7014 11.439 10.322 14.987 0.7532 0.5825
Zaķumuiža 10.703 9.659 14.015 0.7025 11.493 10.372 15.047 0.7543 0.5834
Ziemeļi 10.939 9.880 14.127 0.7222 11.746 10.609 15.167 0.7755 0.5998
Zirņi 10.933 9.874 14.119 0.7216 11.740 10.603 15.158 0.7749 0.5993
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.746 15.169 - - -
LV Domestic consumption 11.539 15.087 94.694 0.001 -
Entry point from Latvian production 10.878 14.449 98.265 0.251 0.073
Incukalns UGS 11.461 15.018 95.175 - -
Publications archive is available HERE