Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-02-08
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.713 9.668 14.016 0.7037 11.504 10.382 15.048 0.7556 0.5844
Aizkraukle 10.943 9.885 14.132 0.7224 11.751 10.614 15.172 0.7757 0.5999
Baldone 10.943 9.885 14.132 0.7224 11.751 10.614 15.172 0.7757 0.5999
Brocēni 10.726 9.682 14.043 0.7080 11.518 10.396 15.077 0.7603 0.5880
Cēsis 10.712 9.668 14.015 0.7037 11.503 10.381 15.047 0.7556 0.5844
Daugavpils 10.716 9.671 14.043 0.7013 11.507 10.385 15.077 0.7531 0.5825
Daugmale 10.943 9.885 14.132 0.7224 11.751 10.614 15.172 0.7757 0.5999
Dobele 10.945 9.886 14.134 0.7224 11.753 10.616 15.174 0.7757 0.6000
Dzirkstele 10.764 9.716 14.044 0.7078 11.558 10.433 15.078 0.7600 0.5878
Ezerciems 10.712 9.668 14.015 0.7037 11.503 10.382 15.047 0.7556 0.5844
Jēkabpils 10.805 9.753 14.080 0.7086 11.602 10.473 15.116 0.7609 0.5885
Jelgava-1 10.945 9.886 14.134 0.7224 11.753 10.616 15.174 0.7757 0.6000
Jelgava-2 10.945 9.886 14.134 0.7224 11.753 10.616 15.174 0.7757 0.6000
Kaibala 10.943 9.885 14.132 0.7224 11.751 10.614 15.172 0.7757 0.5999
Kalnciems 10.933 9.874 14.126 0.7215 11.740 10.603 15.166 0.7748 0.5993
Koknese 10.792 9.742 14.077 0.7079 11.588 10.461 15.113 0.7601 0.5879
Krimulda 10.895 9.839 14.109 0.7185 11.699 10.565 15.147 0.7715 0.5966
Liepāja 10.704 9.660 14.029 0.7012 11.494 10.373 15.062 0.7529 0.5823
Līgatne 10.712 9.668 14.015 0.7037 11.503 10.382 15.047 0.7556 0.5844
Līvāni 10.793 9.743 14.080 0.7086 11.590 10.462 15.116 0.7609 0.5885
Lode 10.679 9.637 13.986 0.7023 11.467 10.348 15.015 0.7541 0.5833
Lutriņi 10.766 9.718 14.044 0.7078 11.560 10.435 15.078 0.7600 0.5878
Nākotne 10.945 9.885 14.134 0.7224 11.753 10.615 15.174 0.7757 0.6000
Ogre 10.943 9.885 14.132 0.7224 11.751 10.614 15.172 0.7757 0.5999
Palsmane 10.711 9.668 14.015 0.7037 11.502 10.381 15.046 0.7556 0.5844
Preiļi 10.803 9.752 14.080 0.7086 11.600 10.472 15.116 0.7609 0.5885
Rēzekne 10.716 9.671 14.043 0.7013 11.507 10.385 15.077 0.7531 0.5825
Rīga-1 10.895 9.839 14.109 0.7185 11.699 10.565 15.147 0.7715 0.5966
Rīga-3 10.895 9.839 14.109 0.7185 11.699 10.565 15.147 0.7715 0.5966
Rudbārži 10.773 9.724 14.039 0.7079 11.568 10.442 15.072 0.7601 0.5879
Saldus 10.767 9.720 14.044 0.7078 11.562 10.437 15.078 0.7600 0.5878
Sigulda 10.712 9.668 14.015 0.7037 11.503 10.381 15.047 0.7556 0.5844
Sloka 10.933 9.874 14.126 0.7215 11.740 10.603 15.166 0.7748 0.5993
Tadaiķi 10.705 9.660 14.029 0.7012 11.495 10.373 15.062 0.7529 0.5823
Valmiera-1 10.679 9.637 13.986 0.7023 11.467 10.348 15.015 0.7541 0.5833
Valmiera-2 10.679 9.638 13.986 0.7023 11.467 10.349 15.015 0.7541 0.5833
Vangaži 10.894 9.838 14.109 0.7185 11.698 10.564 15.147 0.7715 0.5966
Vecbebri 10.804 9.752 14.080 0.7086 11.601 10.472 15.116 0.7609 0.5885
Zaķumuiža 10.894 9.838 14.109 0.7185 11.698 10.564 15.147 0.7715 0.5966
Ziemeļi 10.943 9.885 14.133 0.7223 11.751 10.614 15.173 0.7756 0.5999
Zirņi 10.773 9.725 14.046 0.7074 11.568 10.443 15.080 0.7596 0.5875
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.753 15.176 - - -
LV Domestic consumption 11.686 15.155 93.464 0.001 -
Entry point from Latvian production 10.872 14.431 98.203 0.247 0.054
Incukalns UGS 11.468 15.017 95.082 - -
Publications archive is available HERE