Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2026-02-01
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.688 9.645 13.996 0.7023 11.477 10.357 15.026 0.7541 0.5832
Aizkraukle 10.716 9.670 14.044 0.7012 11.507 10.384 15.078 0.7530 0.5824
Baldone 10.716 9.671 14.044 0.7012 11.507 10.385 15.078 0.7530 0.5824
Brocēni 10.698 9.654 14.024 0.7005 11.487 10.366 15.056 0.7522 0.5818
Cēsis 10.686 9.644 13.996 0.7022 11.475 10.356 15.026 0.7540 0.5832
Daugavpils 10.705 9.661 14.034 0.7009 11.495 10.374 15.067 0.7526 0.5821
Daugmale 10.716 9.671 14.044 0.7012 11.507 10.385 15.078 0.7530 0.5824
Dobele 10.716 9.671 14.045 0.7012 11.507 10.385 15.079 0.7530 0.5824
Dzirkstele 10.696 9.652 14.024 0.7005 11.485 10.364 15.056 0.7522 0.5818
Ezerciems 10.686 9.644 13.996 0.7022 11.475 10.356 15.026 0.7540 0.5832
Jēkabpils 10.712 9.668 14.042 0.7011 11.503 10.381 15.075 0.7528 0.5823
Jelgava-1 10.716 9.671 14.045 0.7012 11.507 10.385 15.079 0.7530 0.5824
Jelgava-2 10.716 9.671 14.045 0.7012 11.507 10.385 15.079 0.7530 0.5824
Kaibala 10.716 9.671 14.044 0.7012 11.507 10.385 15.078 0.7530 0.5824
Kalnciems 10.713 9.668 14.042 0.7012 11.504 10.382 15.076 0.7529 0.5823
Koknese 10.712 9.668 14.042 0.7011 11.503 10.381 15.075 0.7528 0.5823
Krimulda 10.711 9.667 14.028 0.7023 11.501 10.380 15.060 0.7541 0.5832
Liepāja 10.693 9.650 14.021 0.7006 11.482 10.362 15.053 0.7523 0.5819
Līgatne 10.686 9.644 13.996 0.7022 11.475 10.356 15.026 0.7540 0.5832
Līvāni 10.712 9.668 14.042 0.7011 11.503 10.381 15.075 0.7528 0.5823
Lode 10.665 9.624 13.976 0.7013 11.452 10.334 15.005 0.7531 0.5825
Lutriņi 10.695 9.652 14.024 0.7005 11.484 10.364 15.056 0.7522 0.5818
Nākotne 10.716 9.671 14.045 0.7012 11.507 10.385 15.079 0.7530 0.5824
Ogre 10.716 9.671 14.044 0.7012 11.507 10.385 15.078 0.7530 0.5824
Palsmane 10.686 9.644 13.995 0.7023 11.475 10.356 15.025 0.7541 0.5833
Preiļi 10.712 9.668 14.042 0.7011 11.503 10.381 15.075 0.7528 0.5823
Rēzekne 10.705 9.661 14.034 0.7009 11.495 10.374 15.067 0.7526 0.5821
Rīga-1 10.711 9.667 14.028 0.7023 11.501 10.380 15.060 0.7541 0.5832
Rīga-3 10.711 9.667 14.028 0.7023 11.501 10.380 15.060 0.7541 0.5832
Rudbārži 10.693 9.649 14.023 0.7005 11.482 10.361 15.055 0.7522 0.5818
Saldus 10.694 9.651 14.024 0.7005 11.483 10.363 15.056 0.7522 0.5818
Sigulda 10.686 9.644 13.996 0.7022 11.475 10.356 15.026 0.7540 0.5832
Sloka 10.713 9.668 14.042 0.7012 11.504 10.382 15.076 0.7529 0.5823
Tadaiķi 10.694 9.650 14.021 0.7006 11.483 10.362 15.053 0.7523 0.5819
Valmiera-1 10.665 9.624 13.976 0.7013 11.452 10.334 15.005 0.7531 0.5825
Valmiera-2 10.665 9.624 13.976 0.7013 11.452 10.334 15.005 0.7531 0.5825
Vangaži 10.711 9.667 14.028 0.7023 11.501 10.380 15.060 0.7541 0.5832
Vecbebri 10.712 9.668 14.042 0.7011 11.503 10.381 15.075 0.7528 0.5823
Zaķumuiža 10.711 9.667 14.028 0.7023 11.501 10.380 15.060 0.7541 0.5832
Ziemeļi 10.713 9.668 14.042 0.7011 11.504 10.382 15.076 0.7528 0.5822
Zirņi 10.696 9.652 14.026 0.7006 11.485 10.364 15.058 0.7523 0.5819
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.511 15.082 - - -
LV Domestic consumption 11.500 15.072 94.920 0.001 -
Entry point from Latvian production 10.874 14.417 98.154 0.273 0.032
Incukalns UGS 11.464 15.017 95.126 - -
Publications archive is available HERE