Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-11-23
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.685 9.642 14.012 0.7008 11.474 10.354 15.043 0.7525 0.5820
Aizkraukle 10.695 9.651 14.023 0.7005 11.484 10.363 15.055 0.7522 0.5818
Baldone 10.695 9.651 14.023 0.7005 11.484 10.363 15.055 0.7522 0.5818
Brocēni 10.894 9.837 14.111 0.7156 11.698 10.563 15.150 0.7684 0.5943
Cēsis 10.690 9.647 14.013 0.7010 11.479 10.359 15.044 0.7527 0.5822
Daugavpils 10.935 9.876 14.126 0.7219 11.742 10.605 15.166 0.7752 0.5996
Daugmale 10.694 9.651 14.023 0.7005 11.483 10.363 15.055 0.7522 0.5818
Dobele 10.699 9.655 14.023 0.7012 11.489 10.368 15.055 0.7529 0.5823
Dzirkstele 10.858 9.804 14.095 0.7131 11.659 10.527 15.132 0.7657 0.5922
Ezerciems 10.690 9.647 14.013 0.7010 11.479 10.359 15.044 0.7527 0.5822
Jēkabpils 10.859 9.804 14.087 0.7138 11.660 10.528 15.124 0.7665 0.5929
Jelgava-1 10.699 9.655 14.023 0.7012 11.489 10.368 15.055 0.7529 0.5823
Jelgava-2 10.699 9.655 14.023 0.7012 11.489 10.368 15.055 0.7529 0.5823
Kaibala 10.695 9.651 14.023 0.7005 11.484 10.363 15.055 0.7522 0.5818
Kalnciems 10.707 9.662 14.028 0.7016 11.497 10.375 15.060 0.7534 0.5827
Koknese 10.860 9.806 14.095 0.7150 11.662 10.530 15.132 0.7678 0.5939
Krimulda 10.684 9.641 14.018 0.6998 11.472 10.353 15.050 0.7514 0.5811
Liepāja 10.970 9.909 14.161 0.7229 11.780 10.640 15.203 0.7762 0.6003
Līgatne 10.690 9.647 14.013 0.7010 11.479 10.359 15.044 0.7527 0.5822
Līvāni 10.849 9.796 14.087 0.7138 11.650 10.519 15.124 0.7665 0.5929
Lode 10.690 9.647 14.012 0.7012 11.479 10.359 15.043 0.7529 0.5823
Lutriņi 10.848 9.795 14.095 0.7131 11.649 10.518 15.132 0.7657 0.5922
Nākotne 10.699 9.655 14.023 0.7012 11.489 10.368 15.055 0.7529 0.5823
Ogre 10.695 9.651 14.023 0.7005 11.484 10.363 15.055 0.7522 0.5818
Palsmane 10.692 9.649 14.014 0.7012 11.481 10.361 15.045 0.7529 0.5823
Preiļi 10.864 9.810 14.090 0.7143 11.666 10.534 15.127 0.7670 0.5932
Rēzekne 10.936 9.877 14.126 0.7219 11.743 10.606 15.166 0.7752 0.5996
Rīga-1 10.684 9.641 14.018 0.6998 11.472 10.353 15.050 0.7514 0.5811
Rīga-3 10.684 9.641 14.018 0.6998 11.473 10.353 15.050 0.7514 0.5811
Rudbārži 10.847 9.793 14.099 0.7137 11.647 10.516 15.137 0.7664 0.5928
Saldus 10.845 9.791 14.095 0.7131 11.645 10.514 15.132 0.7657 0.5922
Sigulda 10.690 9.647 14.013 0.7010 11.479 10.359 15.044 0.7527 0.5822
Sloka 10.707 9.662 14.028 0.7016 11.497 10.375 15.060 0.7534 0.5827
Tadaiķi 10.970 9.909 14.161 0.7229 11.780 10.640 15.203 0.7762 0.6003
Valmiera-1 10.690 9.647 14.012 0.7012 11.479 10.359 15.043 0.7529 0.5823
Vangaži 10.684 9.641 14.018 0.6998 11.472 10.353 15.050 0.7514 0.5811
Vecbebri 10.830 9.777 14.087 0.7139 11.629 10.499 15.124 0.7666 0.5930
Zaķumuiža 10.684 9.641 14.018 0.6998 11.472 10.353 15.050 0.7514 0.5811
Zirņi 10.846 9.792 14.097 0.7136 11.646 10.515 15.135 0.7663 0.5927
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.498 15.062 - - -
LV Domestic consumption 11.490 15.074 95.333 0.000 -
Entry point from Latvian production 10.902 14.494 98.517 0.224 0.052
Incukalns UGS 11.477 15.047 95.284 - -
Publications archive is available HERE