Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-11-02
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.492 9.461 13.934 0.6828 11.266 10.159 14.960 0.7332 0.5671
Aizkraukle 10.758 9.710 14.067 0.7045 11.552 10.427 15.102 0.7565 0.5851
Baldone 10.758 9.710 14.067 0.7045 11.552 10.427 15.102 0.7565 0.5851
Brocēni 10.751 9.703 14.061 0.7041 11.544 10.419 15.096 0.7561 0.5848
Cēsis 10.491 9.460 13.934 0.6828 11.265 10.158 14.960 0.7332 0.5670
Daugavpils 10.702 9.658 14.008 0.7032 11.492 10.371 15.039 0.7551 0.5840
Daugmale 10.758 9.710 14.068 0.7045 11.552 10.427 15.103 0.7565 0.5851
Dobele 10.757 9.709 14.067 0.7044 11.551 10.425 15.102 0.7564 0.5850
Dzirkstele 10.751 9.703 14.061 0.7041 11.544 10.419 15.096 0.7561 0.5848
Ezerciems 10.491 9.460 13.933 0.6828 11.265 10.158 14.959 0.7332 0.5670
Jēkabpils 10.699 9.656 14.003 0.7035 11.489 10.369 15.034 0.7554 0.5842
Jelgava-1 10.756 9.709 14.067 0.7044 11.550 10.425 15.102 0.7564 0.5850
Jelgava-2 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Kaibala 10.758 9.710 14.067 0.7045 11.552 10.427 15.102 0.7565 0.5851
Kalnciems 10.754 9.707 14.064 0.7043 11.548 10.423 15.099 0.7563 0.5850
Koknese 10.699 9.656 14.003 0.7034 11.489 10.369 15.034 0.7553 0.5842
Krimulda 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Liepāja 10.738 9.693 14.050 0.7037 11.531 10.408 15.084 0.7556 0.5844
Līgatne 10.491 9.460 13.934 0.6828 11.265 10.158 14.960 0.7332 0.5670
Līvāni 10.700 9.657 14.001 0.7035 11.490 10.370 15.032 0.7554 0.5842
Lode 10.491 9.460 13.934 0.6827 11.265 10.158 14.960 0.7331 0.5670
Lutriņi 10.751 9.703 14.061 0.7041 11.544 10.419 15.096 0.7561 0.5848
Nākotne 10.756 9.709 14.067 0.7044 11.550 10.425 15.102 0.7564 0.5850
Ogre 10.758 9.710 14.067 0.7045 11.552 10.427 15.102 0.7565 0.5851
Palsmane 10.490 9.460 13.933 0.6827 11.264 10.158 14.959 0.7331 0.5670
Preiļi 10.698 9.654 13.999 0.7034 11.487 10.367 15.029 0.7553 0.5842
Rēzekne 10.700 9.656 14.006 0.7031 11.490 10.369 15.037 0.7550 0.5840
Rīga-1 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Rīga-3 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Rudbārži 10.751 9.703 14.060 0.7041 11.544 10.419 15.095 0.7561 0.5848
Saldus 10.751 9.703 14.060 0.7041 11.544 10.419 15.095 0.7561 0.5848
Sigulda 10.491 9.460 13.934 0.6828 11.265 10.158 14.960 0.7332 0.5670
Sloka 10.754 9.707 14.064 0.7043 11.548 10.423 15.099 0.7563 0.5850
Tadaiķi 10.739 9.693 14.050 0.7037 11.532 10.408 15.084 0.7556 0.5844
Valmiera-1 10.491 9.460 13.934 0.6827 11.265 10.158 14.960 0.7331 0.5670
Vangaži 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Vecbebri 10.691 9.649 13.995 0.7034 11.480 10.361 15.025 0.7553 0.5842
Zaķumuiža 10.757 9.709 14.067 0.7044 11.551 10.426 15.102 0.7564 0.5850
Zirņi 10.750 9.702 14.060 0.7041 11.543 10.418 15.095 0.7561 0.5848
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.554 15.105 - - -
LV Domestic consumption 11.539 15.125 94.589 0.003 -
Entry point from Latvian production 10.897 14.481 98.439 0.253 0.046
Incukalns UGS 11.357 15.007 96.697 - -
Publications archive is available HERE