Natural gas parameters

Gas quality is measured according to the International Organization for Standardization standard ISO 6976 “Natural gas – Calculation of calorific values, density, relative density and Wobbe index from composition“

Natural gas quality parameters

2025-10-28
Gas regulation stations
Name Calorific value Wobbe index Density absolute Calorific value Wobbe index Density absolute Density relative
- superior inferior - - superior inferior - - -
- 25/20° C (combustion/measurement) - 25/0° C (combustion/measurement)  
- kWh/m3 kWh/m3 kWh/m3 kg/m3 kWh/m3 kWh/m3 kWh/m3 kg/m3 -
Direct consumers 10.738 9.691 14.048 0.7037 11.530 10.406 15.082 0.7556 0.5844
Aizkraukle 10.737 9.691 14.049 0.7039 11.529 10.406 15.083 0.7558 0.5845
Baldone 10.738 9.693 14.049 0.7039 11.531 10.408 15.083 0.7558 0.5845
Brocēni 10.752 9.705 14.065 0.7040 11.545 10.421 15.100 0.7560 0.5847
Cēsis 10.738 9.692 14.049 0.7037 11.530 10.407 15.083 0.7556 0.5844
Daugavpils 10.711 9.666 14.020 0.7030 11.501 10.379 15.052 0.7549 0.5838
Daugmale 10.738 9.693 14.049 0.7039 11.531 10.408 15.083 0.7558 0.5845
Dobele 10.739 9.693 14.049 0.7038 11.532 10.408 15.083 0.7557 0.5845
Dzirkstele 10.752 9.705 14.065 0.7040 11.546 10.421 15.100 0.7560 0.5847
Ezerciems 10.738 9.691 14.048 0.7037 11.530 10.406 15.082 0.7556 0.5844
Jēkabpils 10.711 9.667 14.018 0.7035 11.502 10.380 15.050 0.7554 0.5842
Jelgava-2 10.739 9.693 14.049 0.7038 11.532 10.408 15.083 0.7557 0.5845
Kaibala 10.738 9.693 14.049 0.7039 11.531 10.408 15.083 0.7558 0.5845
Kalnciems 10.748 9.700 14.058 0.7039 11.541 10.416 15.093 0.7558 0.5846
Koknese 10.717 9.672 14.022 0.7035 11.508 10.386 15.054 0.7554 0.5843
Krimulda 10.738 9.693 14.049 0.7038 11.531 10.408 15.083 0.7557 0.5845
Liepāja 10.742 9.695 14.054 0.7038 11.535 10.411 15.088 0.7557 0.5845
Līgatne 10.738 9.692 14.049 0.7037 11.530 10.407 15.083 0.7556 0.5844
Līvāni 10.711 9.667 14.016 0.7035 11.501 10.380 15.048 0.7554 0.5842
Lode 10.737 9.690 14.054 0.7030 11.529 10.405 15.088 0.7549 0.5839
Lutriņi 10.752 9.705 14.064 0.7040 11.546 10.421 15.099 0.7560 0.5847
Nākotne 10.739 9.693 14.049 0.7038 11.532 10.408 15.083 0.7557 0.5845
Ogre 10.738 9.693 14.049 0.7039 11.531 10.408 15.083 0.7558 0.5845
Palsmane 10.736 9.690 14.047 0.7036 11.528 10.405 15.081 0.7555 0.5843
Preiļi 10.714 9.669 14.020 0.7035 11.505 10.383 15.052 0.7554 0.5842
Rēzekne 10.711 9.666 14.020 0.7030 11.501 10.379 15.052 0.7549 0.5838
Rīga-1 10.738 9.693 14.049 0.7038 11.531 10.408 15.083 0.7557 0.5845
Rīga-3 10.738 9.693 14.049 0.7038 11.531 10.408 15.083 0.7557 0.5845
Rudbārži 10.753 9.706 14.065 0.7040 11.547 10.422 15.100 0.7560 0.5847
Saldus 10.752 9.705 14.065 0.7040 11.546 10.421 15.100 0.7560 0.5847
Sigulda 10.738 9.692 14.049 0.7037 11.530 10.407 15.083 0.7556 0.5844
Sloka 10.747 9.700 14.058 0.7039 11.540 10.416 15.093 0.7558 0.5846
Tadaiķi 10.742 9.695 14.054 0.7038 11.535 10.411 15.088 0.7557 0.5845
Valmiera-1 10.738 9.691 14.054 0.7030 11.530 10.406 15.088 0.7549 0.5839
Vangaži 10.738 9.693 14.049 0.7038 11.531 10.408 15.083 0.7557 0.5845
Vecbebri 10.709 9.665 14.015 0.7035 11.499 10.378 15.046 0.7554 0.5842
Zaķumuiža 10.738 9.693 14.049 0.7038 11.531 10.408 15.083 0.7557 0.5845
Zirņi 10.752 9.706 14.065 0.7040 11.546 10.422 15.100 0.7560 0.5847
Entry/exit points
Name Calorific value Wobbe index Methane Oxygen Hydrogen
- superior - - -
- 25/0° C (combustion/measurement)
- kWh/m3 kWh/m3 % Mole % Mole % Mole
Kiemenai 11.533 15.086 - - -
LV Domestic consumption 11.531 15.098 94.451 0.002 -
Entry point from Latvian production 10.899 14.484 98.449 0.259 0.035
Incukalns UGS 11.529 15.084 94.409 - -
Publications archive is available HERE