Balancing prices
                    
 
 
    
  
   
    
        
    
  
     
    
        
            | Gas day | Buy price, EUR/MWh | Sell price, EUR/MWh | 
 
        
            | 2025-10-01 | 38.73 | 33.45 | 
        
            | 2025-10-02 | 38.07 | 32.87 | 
        
            | 2025-10-03 | 37.55 | 32.43 | 
        
            | 2025-10-04 | 37.87 | 32.71 | 
        
            | 2025-10-05 | 37.90 | 32.74 | 
        
            | 2025-10-06 | 39.22 | 33.87 | 
        
            | 2025-10-07 | 39.14 | 33.81 | 
        
            | 2025-10-08 | 38.71 | 33.33 | 
        
            | 2025-10-09 | 39.51 | 34.12 | 
        
            | 2025-10-10 | 38.67 | 33.40 | 
        
            | 2025-10-11 | 38.09 | 32.90 | 
        
            | 2025-10-12 | 38.24 | 33.02 | 
        
            | 2025-10-13 | 39.63 | 34.23 | 
        
            | 2025-10-14 | 45.00 | 36.32 | 
        
            | 2025-10-15 | 38.88 | 33.58 | 
        
            | 2025-10-16 | 38.85 | 33.55 | 
        
            | 2025-10-17 | 39.23 | 33.88 | 
        
            | 2025-10-18 | 36.62 | 31.62 | 
        
            | 2025-10-19 | 38.50 | 33.25 | 
        
            | 2025-10-20 | 38.93 | 33.62 | 
        
            | 2025-10-21 | 38.30 | 33.07 | 
        
            | 2025-10-22 | 38.82 | 33.53 | 
        
            | 2025-10-23 | 38.59 | 33.33 | 
        
            | 2025-10-24 | 38.83 | 33.53 | 
        
            | 2025-10-25 | 38.64 | 33.37 | 
        
            | 2025-10-26 | 38.25 | 33.03 | 
        
            | 2025-10-27 | 38.25 | 33.04 | 
        
            | 2025-10-28 | 37.64 | 32.51 | 
        
            | 2025-10-29 | 38.15 | 32.95 | 
        
            | 2025-10-30 | 37.62 | 32.49 | 
    
 
(*) According to the clause 8.9. of the Common Regulations for the Natural Gas Balancing of Transmission System Dutch Title Transfer Facility (TTF) Neutral Gas Price Index (NGP EUR/MWh) published on European Energy Exchange AG web-page (URL: https://www.powernext.com/spot-market-data) will be used as the reference price in the event if there is no liquidity in the default trading platform or due to any other objective and substantiated reason.