Balancing prices

Balancing prices

Gas day Buy price, EUR/MWh Sell price, EUR/MWh
2023-09-01 44.75 38.65
2023-09-02 44.26 38.23
2023-09-03 46.81 40.42
2023-09-04 43.01 37.15
2023-09-05 45.35 39.17
2023-09-06 43.68 37.72
2023-09-07 43.11 37.23
2023-09-08 44.24 38.21
2023-09-09 43.48 37.55
2023-09-10 43.97 37.97
2023-09-11 46.93 40.53
2023-09-12 47.06 40.64
2023-09-13 46.86 40.47
2023-09-14 47.74 41.23
2023-09-15 48.15 41.58
2023-09-16 46.15 39.85
2023-09-17 47.99 41.45
2023-09-18 46.64 40.28
2023-09-19 47.21 40.77
2023-09-20 47.44 40.97
(*) According to the clause 8.9. of the Common Regulations for the Natural Gas Balancing of Transmission System Dutch Title Transfer Facility (TTF) Neutral Gas Price Index (NGP EUR/MWh) published on European Energy Exchange AG web-page (URL: https://www.powernext.com/spot-market-data) will be used as the reference price in the event if there is no liquidity in the default trading platform or due to any other objective and substantiated reason.