Balancing prices

Balancing prices

Gas day Buy price, EUR/MWh Sell price, EUR/MWh
2023-05-01 57.06 49.28
2023-05-02 54.46 45.11
2023-05-03 51.21 41.06
2023-05-04 53.81 46.47
2023-05-05 51.21 44.22
2023-05-06 47.83 41.31
2023-05-07 48.57 41.94
2023-05-08 46.02 39.75
2023-05-09 45.01 38.87
2023-05-10 46.06 39.78
2023-05-11 44.35 38.30
2023-05-12 44.78 38.51
2023-05-13 43.55 37.61
2023-05-14 42.22 36.46
2023-05-15 41.32 35.68
2023-05-16 42.77 36.94
2023-05-17 42.05 36.32
2023-05-18 41.47 35.82
2023-05-19 39.72 34.30
2023-05-20 39.13 33.79
2023-05-21 38.74 33.46
2023-05-22 38.78 33.49
2023-05-23 38.14 32.94
2023-05-24 37.68 32.54
2023-05-25 36.48 31.50
2023-05-26 34.34 29.66
2023-05-27 32.98 28.48
2023-05-28 32.96 28.46
2023-05-29 33.72 29.12
2023-05-30 33.96 29.00
2023-05-31 34.46 29.76
(*) According to the clause 8.9. of the Common Regulations for the Natural Gas Balancing of Transmission System Dutch Title Transfer Facility (TTF) Neutral Gas Price Index (NGP EUR/MWh) published on European Energy Exchange AG web-page (URL: https://www.powernext.com/spot-market-data) will be used as the reference price in the event if there is no liquidity in the default trading platform or due to any other objective and substantiated reason.